2021 – 2022 Sports Season Calendar
| FALL SPORTS | First Practice | First Scrim./Jamb. | Pre-Season | Week 0 | Week 1 | First Contest | Last Contest |
| Football | 7/30 | 8/5 | 8/20 | 8/27 | 10/29 | ||
| Golf | 7/30 | 8/6 | 8/6 | N/A | N/A | 8/16 | 10/16 |
| Swim | 7/30 | 8/6 | 8/6 | N/A | N/A | 8/16 | 10/2 |
| Volleyball | 7/30 | 8/6 | 8/13 | N/A | N/A | 8/23 | 10/18 |
| Tennis | 7/30 | 8/6 | 8/13 | N/A | N/A | 8/23 | 10/18 |
| Cross Country | 7/30 | 8/6 | 8/13 | N/A | N/A | 8/23 | 11/5 |
| Competitive Cheer | 7/30 | 8/6 | 8/13 | N/A | N/A | 8/30 | 11/6 |
| WINTER SPORTS | |||||||
| Basektball | 11/1 | 11/8 | 11/19 | N/A | N/A | 11/29 | 2/11 |
| Wrestling | 11/1 | 11/8 | 11/19 | N/A | N/A | 11/29 | 2/1 |
| SPRING SPORTS | |||||||
| Lacrosse | 1/31 | 2/7 | 2/11 | N/A | N/A | 2/21 | 4/14 |
| Soccer | 1/31 | 2/7 | 2/18 | N/A | N/A | 2/28 | 4/29 |
| Baseball | 1/31 | 2/7 | 2/25 | N/A | N/A | 3/7 | 4/30 |
| Softball | 1/31 | 2/7 | 2/25 | N/A | N/A | 3/7 | 5/2 |
| Tennis | 1/31 | 2/7 | 2/25 | N/A | N/A | 3/7 | 4/22 |
| Golf | 1/31 | 2/7 | 2/25 | N/A | N/A | 3/7 | 5/7 |
| Track & Field | 1/31 | 2/7 | 2/25 | N/A | N/A | 3/7 | 4/30 |
2021-22 Championship Dates
| FALL SPORTS | Report Qualifiers | 1st Playoff | Qualifiers | State Championship | ||||
| Football | 10/30 | 11/5 | n/a | 12/3, 4 & 5 | ||||
| Golf | 10/12 | n/a | 10/18 | 10/25 & 26 | ||||
| Swim | 10/3 | n/a | 10/2 | 10/8 & 9 | ||||
| Volleyball | 10/18 | 10/20 | n/a | 11/4 & 6 | ||||
| Tennis (Team) | 10/18 | 10/21 | n/a | 11/6 | ||||
| Tennis (Ind.) | 10/18 | n/a | n/a | 11/8 & 9 | ||||
| Cross Country | 11/1 | n/a | 11/5 & 6 | 11/11 & 12 | ||||
| Competitive Cheer | n/a | n/a | Week of 11/8 | 11/20 | ||||
| WINTER SPORTS | Report Qualifiers | 1st Playoff | Qualifiers | State Championship | ||||
| Basektball | 2/12 | 2/15 | n/a | 3/3, 4 & 5 | ||||
| Wrestling (Team) | 2/1 | 2/5 | n/a | 2/12 | ||||
| Wrestling (Ind.) | n/a | 2/18 & 19 | 2/25 & 26 | |||||
| SPRING SPORTS | Report Qualifiers | 1st Playoff | Qualifiers | State Championship | ||||
| Lacrosse | 4/14 | 4/19 | n/a | 4/30 | ||||
| Soccer | 4/29 | 5/2 | n/a | 5/12, 13 & 14 | ||||
| Baseball | 4/30 | 5/3 | n/a | 5/21 – 5/28 | ||||
| Softball | 5/2 | 5/4 | n/a | 5/24 – 5/28 | ||||
| Tennis (Team) | 4/22 | 4/26 | n/a | 5/7 | ||||
| Tennis (Ind.) | 4/22 | n/a | n/a | 510 & 11 | ||||
| Golf | 5/10 | n/a | 5/10 | 5/16 & 17 | ||||
| Golf – Class A | n/a | n/a | n/a | 5/9 | ||||
| Track & Field | n/a | 5/13 &14 | 5/20 & 21 | |||||
| Seeding Meetings | Intent to Participate | |||||||
| Wrestling – AA | 2/2 | Girls Golf – AAA, AA, A | 10/8 | |||||
| Lacrosse – AAAA | 4/15 | Cross Country – AAA, AA, A | 10/22 | |||||
| Boys Tennis – AA | 4/22 | Competitive Cheer | 10/22 | |||||
| Soccer – AA | 4/29 | Boys Tennis – AA, A | 4/15 | |||||
| Boys Soccer – A | 4/29 | Boys Golf – A | 4/29 |



