| Date | Time | Home | Away | |||
| 9/12/19 Thur | 7:00 | SCSDB | TBA | |||
| 9/12/19 Thur | 7:30 | Silver Bluff | Denmark-Olar | |||
| 9/13/19 Fri | 7:30 | Abbeville | Southside Christian | |||
| 9/13/19 Fri | 7:30 | Academic Magnet | Baptist Hill | |||
| 9/13/19 Fri | 7:30 | Aiken | White Knoll | |||
| 9/13/19 Fri | 7:30 | Airport | Gilbert | |||
| 9/13/19 Fri | 7:30 | Allendale-Fairfax | Williston-Elko | |||
| 9/13/19 Fri | 7:30 | Ashley Ridge | Cane Bay | |||
| 9/13/19 Fri | 7:30 | Aynor | East Clarendon | |||
| 9/13/19 Fri | 7:30 | Bamberg-Ehrhardt | Lake Marion | |||
| 9/13/19 Fri | 7:30 | Batesburg-Leesville | Mid-Carolina | |||
| 9/13/19 Fri | 7:30 | Belton-Honea Path | T L Hanna | |||
| 9/13/19 Fri | 7:30 | Berea | Pendleton | |||
| 9/13/19 Fri | 7:30 | Bluffton | Hanahan | |||
| 9/13/19 Fri | 7:30 | Branchville | Charleston Charter | |||
| 9/13/19 Fri | 7:30 | Burke | Barnwell | |||
| 9/13/19 Fri | 7:30 | C A Johnson | TBA | |||
| 9/13/19 Fri | 7:30 | Calhoun Falls Charter | TBA | |||
| 9/13/19 Fri | 7:30 | Camden | Fort Mill | |||
| 9/13/19 Fri | 7:30 | Carolina Forest | John T Hoggard School | |||
| 9/13/19 Fri | 7:30 | Carvers Bay | Hemingway | |||
| 9/13/19 Fri | 7:30 | Central | Cheraw | |||
| 9/13/19 Fri | 7:30 | Chapman | Blue Ridge | |||
| 9/13/19 Fri | 7:30 | Chesnee | TBA | |||
| 9/13/19 Fri | 7:30 | Chester | TBA | |||
| 9/13/19 Fri | 7:30 | Christ Church | Carolina Academy | |||
| 9/13/19 Fri | 7:30 | Clinton | Powdersville | |||
| 9/13/19 Fri | 7:30 | Conway | Hartsville | |||
| 9/13/19 Fri | 7:30 | Dixie | West-Oak | |||
| 9/13/19 Fri | 7:30 | Dutch Fork | Boiling Springs | |||
| 9/13/19 Fri | 7:30 | Eau Claire | Dreher | |||
| 9/13/19 Fri | 7:30 | Fairfield Central | Calhoun County | |||
| 9/13/19 Fri | 7:30 | Gaffney | Mallard Creek High | |||
| 9/13/19 Fri | 7:30 | Georgetown | Andrews | |||
| 9/13/19 Fri | 7:30 | Goose Creek | West Ashley | |||
| 9/13/19 Fri | 7:30 | Great Falls | TBA | |||
| 9/13/19 Fri | 7:30 | Green Sea-Floyds | Loris | |||
| 9/13/19 Fri | 7:30 | Greer | Mauldin | |||
| 9/13/19 Fri | 7:30 | Greenville | J L Mann | |||
| 9/13/19 Fri | 7:30 | Hannah-Pamplico | McBee | |||
| 9/13/19 Fri | 7:30 | Hillcrest | Laurens | |||
| 9/13/19 Fri | 7:30 | Hunter-Kinard-Tyler | Bethune-Bowman | |||
| 9/13/19 Fri | 7:30 | Indian Land | Rock Hill | |||
| 9/13/19 Fri | 7:30 | Irmo | Brookland Cayce | |||
| 9/13/19 Fri | 7:30 | Kingstree | Cross | |||
| 9/13/19 Fri | 7:30 | Lake City | West Florence | |||
| 9/16/19 Mon | 7:00 | Lake View | Dillon | |||
| 9/13/19 Fri | 7:30 | Lancaster | Nation Ford | |||
| 9/13/19 Fri | 7:30 | Landrum | TBA | |||
| 9/13/19 Fri | 7:30 | Lewisville | Carolina Pride | |||
| 9/13/19 Fri | 7:30 | Lugoff-Elgin | River Bluff | |||
| 9/13/19 Fri | 7:30 | Manning | Crestwood | |||
| 9/13/19 Fri | 7:30 | May River | Hilton Head | |||
| 9/13/19 Fri | 7:30 | McCormick | TBA | |||
| 9/13/19 Fri | 7:30 | Midland Valley | Strom Thurmond | |||
| 9/13/19 Fri | 7:30 | Mullins | C E Murray | |||
| 9/13/19 Fri | 7:30 | Newberry | Chapin | |||
| 9/13/19 Fri | 7:30 | North Augusta | Blythewood | |||
| 9/13/19 Fri | 7:30 | North Central | Lamar | |||
| 9/13/19 Fri | 7:30 | North Myrtle Beach | St. James | |||
| 9/13/19 Fri | 7:30 | Orangeburg-Wilkinson | Colleton County | |||
| 9/13/19 Fri | 7:30 | Palmetto | Crescent | |||
| 9/13/19 Fri | 7:30 | Oceanside Collegiate | Gray Collegiate | |||
| 9/13/19 Fri | 7:30 | Philip Simmons | Bishop England | |||
| 9/13/19 Fri | 7:30 | R B Stall | James Island | |||
| 9/13/19 Fri | 7:30 | Richland Northeast | Spring Valley | |||
| 9/13/19 Fri | 7:30 | Ridge View | Blythewood | |||
| 9/13/19 Fri | 7:30 | Ridgeland-Hardeeville | Whale Branch | |||
| 9/13/19 Fri | 7:30 | Saluda | Pelion | |||
| 9/13/19 Fri | 7:30 | Scott’s Branch | Edisto | |||
| 9/13/19 Fri | 7:30 | Socastee | Myrtle Beach | |||
| 9/13/19 Fri | 7:30 | South Aiken | Lexington | |||
| 9/13/19 Fri | 7:30 | St. John’s | North Charleston | |||
| 9/13/19 Fri | 7:30 | St. Joseph’s | Liberty | |||
| 9/13/19 Fri | 7:30 | Summerville | Stratford | |||
| 9/13/19 Fri | 7:30 | Sumter | Lakewood | |||
| 9/13/19 Fri | 7:30 | Swansea | Wade Hampton (H) | |||
| 9/13/19 Fri | 7:30 | Timmonsville | Marion | |||
| 9/13/19 Fri | 7:30 | Travelers Rest | Pickens | |||
| 9/13/19 Fri | 7:30 | Union | Broome | |||
| 9/13/19 Fri | 7:30 | Wando | Fort Dorchester | |||
| 9/13/19 Fri | 7:30 | Whitmire | North | |||
| 9/13/19 Fri | 7:30 | Wilson | Lower Richland | |||
| 9/13/19 Fri | 7:30 | Woodland | Battery Creek | |||
| 9/13/19 Fri | 7:30 | Woodruff | Seneca | |||
| 9/13/19 Fri | 7:30 | Wren | Easley |



