| Date | Time | Home | Away | |||
| 11/1/19 Fri | 7:30 | Aiken | North Augusta | |||
| 11/1/19 Fri | 7:30 | Airport | Brookland Cayce | |||
| 11/1/19 Fri | 7:30 | Andrew Jackson | Lee Central | |||
| 11/1/19 Fri | 7:30 | Baptist Hill | St. John’s | |||
| 11/1/19 Fri | 7:30 | Barnwell | Bamberg-Ehrhardt | |||
| 11/1/19 Fri | 7:30 | Belton-Honea Path | Daniel | |||
| 11/1/19 Fri | 7:30 | Bekeley | Cane Bay | |||
| 11/1/19 Fri | 7:30 | Bethune-Bowman | Branchville | |||
| 11/1/19 Fri | 7:30 | Bishop England | Manning | |||
| 11/1/19 Fri | 7:30 | Blue Ridge | Greer | |||
| 11/1/19 Fri | 7:30 | Blythewood | Spring Valley | |||
| 11/1/19 Fri | 7:30 | Boiling Springs | Byrnes | |||
| 11/1/19 Fri | 7:30 | Calhoun Falls Charter | Dixie | |||
| 11/1/19 Fri | 7:30 | Camden | Keenan | |||
| 11/1/19 Fri | 7:30 | Carvers Bay | Kingstree | |||
| 11/1/19 Fri | 7:30 | Catawba Ridge | Ardrey Kell HS | |||
| 11/1/19 Fri | 7:30 | Chesnee | Chapman | |||
| 11/1/19 Fri | 7:30 | Chesterfield | Lewisville | |||
| 11/1/19 Fri | 7:30 | Clover | Fort Mill | |||
| 11/1/19 Fri | 7:30 | Colleton County | Beaufrot | |||
| 11/1/19 Fri | 7:30 | Columbia | Eau Claire | |||
| 11/1/19 Fri | 7:30 | Conway | Carolina Forest | |||
| 11/1/19 Fri | 7:30 | Crestwood | Lakewood | |||
| 11/1/19 Fri | 7:30 | Dillon | Cheraw | |||
| 11/1/19 Fri | 7:30 | Dorman | Riverside | |||
| 11/1/19 Fri | 7:30 | Dreher | A C Flora | |||
| 11/1/19 Fri | 7:30 | Easley | Laurens | |||
| 11/1/19 Fri | 7:30 | Estill | Wagener-Salley | |||
| 11/1/19 Fri | 7:30 | Fairfield Central | Indian Land | |||
| 11/1/19 Fri | 7:30 | Fox Creek | Silver Bluff | |||
| 11/1/19 Fri | 7:30 | Georgetown | Academic Magnet | |||
| 11/1/19 Fri | 7:30 | Gilbert | Pelion | |||
| 11/1/19 Fri | 7:30 | Goose Creek | Stratford | |||
| 11/1/19 Fri | 7:30 | Gray Collegiate | C A Johnson | |||
| 11/1/19 Fri | 7:30 | Greenwood | J L Mann | |||
| 11/1/19 Fri | 7:30 | Greenville | Eastside | |||
| 11/1/19 Fri | 7:30 | Hannah-Pamplico | Andrews | |||
| 11/1/19 Fri | 7:30 | Hartsville | Darlington | |||
| 11/1/19 Fri | 7:30 | Hemingway | Lake View | |||
| 11/1/19 Fri | 7:30 | Hillcrest | Mauldin | |||
| 11/1/19 Fri | 7:30 | Hilton Head | Bluffton | |||
| 11/1/19 Fri | 7:30 | James Island | Wando | |||
| 11/1/19 Fri | 7:30 | Lake City | Aynor | |||
| 11/1/19 Fri | 7:30 | Lancaster | Ridge View | |||
| 11/1/19 Fri | 7:30 | Landrum | Southside Christian | |||
| 11/1/19 Fri | 7:30 | Liberty | Powdersville | |||
| 11/1/19 Fri | 7:30 | Lower Richland | Orangeburg-Wilkinson | |||
| 11/1/19 Fri | 7:30 | Marion | Loris | |||
| 11/1/19 Fri | 7:30 | Marlboro County | Wilson | |||
| 11/1/19 Fri | 7:30 | May River | Wade Hampton (H) | |||
| 11/1/19 Fri | 7:30 | McBee | Lamar | |||
| 11/1/19 Fri | 7:30 | McCormick | Ware Shoals | |||
| 11/1/19 Fri | 7:30 | Military Magnet | Charleston Charter | |||
| 11/1/19 Fri | 7:30 | Mullins | Latta | |||
| 11/1/19 Fri | 7:30 | Nation Ford | Chapin | |||
| 11/1/19 Fri | 7:30 | Newberry | Mid-Carolina | |||
| 11/1/19 Fri | 7:30 | Ninety Six | Abbeville | |||
| 11/1/19 Fri | 7:30 | North Central | Buford | |||
| 11/1/19 Fri | 7:30 | North | Blackville-Hilda | |||
| 11/1/19 Fri | 7:30 | Philip Simmons | Burke | |||
| 11/1/19 Fri | 7:30 | Pickens | Palmetto | |||
| 11/1/19 Fri | 7:30 | R B Stall | Ashley Ridge | |||
| 11/1/19 Fri | 7:30 | Richland Northeast | Westwood | |||
| 11/1/19 Fri | 7:30 | Ridge Spring-Monetta | Hunter-Kinard-Tyler | |||
| 11/1/19 Fri | 7:30 | Ridgeland-Hardeeville | Lake Marion | |||
| 11/1/19 Fri | 7:30 | River Bluff | Lexington | |||
| 11/1/19 Fri | 7:30 | Rock Hill | Northwestern | |||
| 11/1/19 Fri | 7:30 | Saluda | Batesburg-Leesville | |||
| 11/1/19 Fri | 7:30 | Scott’s Branch | C E Murray | |||
| 11/1/19 Fri | 7:30 | Seneca | Pendleton | |||
| 11/1/19 Fri | 7:30 | Socastee | St. James | |||
| 11/1/19 Fri | 7:30 | South Aiken | Midland Valley | |||
| 11/1/19 Fri | 7:30 | South Pointe | York | |||
| 11/1/19 Fri | 7:30 | Southside | Carolina Academy | |||
| 11/1/19 Fri | 7:30 | Spartanburg | Gaffney | |||
| 11/1/19 Fri | 7:30 | St. Joseph’s | Blacksburg | |||
| 11/1/19 Fri | 7:30 | Summerville | Fort Dorchester | |||
| 11/1/19 Fri | 7:30 | Sumter | Irmo | |||
| 11/1/19 Fri | 7:30 | Swansea | Edisto | |||
| 11/1/19 Fri | 7:30 | T L Hanna | Woodmont | |||
| 11/1/19 Fri | 7:30 | Timberland | North Charleston | |||
| 11/1/19 Fri | 7:30 | Timmonsville | Great Falls | |||
| 11/1/19 Fri | 7:30 | Travelers Rest | Berea | |||
| 11/1/19 Fri | 7:30 | Union | Emerald | |||
| 11/1/19 Fri | 7:30 | Waccamaw | Hanahan | |||
| 11/1/19 Fri | 7:30 | Wade Hampton (G) | Westside | |||
| 11/1/19 Fri | 7:30 | Walhalla | Wren | |||
| 11/1/19 Fri | 7:30 | West Florence | South Florence | |||
| 11/1/19 Fri | 7:30 | West-Oak | Crescent | |||
| 11/1/19 Fri | 7:30 | Whale Branch | Battery Creek | |||
| 11/1/19 Fri | 7:30 | White Knoll | Dutch Fork | |||
| 11/1/19 Fri | 7:30 | Williston-Elko | Denmark-Olar | |||
| 11/1/19 Fri | 7:30 | Woodland | Allendale-Fairfax | |||
| 11/1/19 Fri | 7:30 | Woodruff | Clinton | |||



