| Date | Time | Home | Away | |||
| 9/27/19 Fri | 7:30 | Abbeville | Hartsville | |||
| 9/27/19 Fri | 7:30 | A C Flora | Chapin | |||
| 9/27/19 Fri | 7:00 | Allendale-Fairfax | Eau Claire | |||
| 9/27/19 Fri | 7:30 | Andrews | Johnsonville | |||
| 9/27/19 Fri | 7:30 | Ashley Ridge | Wando | |||
| 9/27/19 Fri | 7:30 | Bamberg-Ehrhardt | Calhoun County | |||
| 9/27/19 Fri | 7:30 | Baptist Hill | North Charleston | |||
| 9/27/19 Fri | 7:30 | Beaufort | Blythewood | |||
| 9/27/19 Fri | 7:30 | Belton-Honea Path | Seneca | |||
| 9/27/19 Fri | 7:30 | Berkeley | Summerville | |||
| 9/27/19 Fri | 7:30 | Bethune-Bowman | Whitmire | |||
| 9/27/19 Fri | 7:30 | Bishop England | Woodland | |||
| 9/27/19 Fri | 7:30 | Blacksburg | Chesnee | |||
| 9/27/19 Fri | 7:30 | Blue Ridge | TBA | |||
| 9/27/19 Fri | 7:30 | Bluffton | Sumter | |||
| 9/27/19 Fri | 7:30 | Branchville | Military Magnet | |||
| 9/27/19 Fri | 7:30 | Broome | Wren | |||
| 9/27/19 Fri | 7:30 | Buford | Andrew Jackson | |||
| 9/27/19 Fri | 7:30 | Burke | May River | |||
| 9/27/19 Fri | 7:30 | C A Johnson | Edisto | |||
| 9/27/19 Fri | 7:30 | C E Murray | Hemingway | |||
| 9/27/19 Fri | 7:30 | Calhoun Falls Charter | TBA | |||
| 9/27/19 Fri | 7:30 | Camden | Richland Northeast | |||
| 9/27/19 Fri | 7:30 | Chester | Carolina Pride | |||
| 9/27/19 Fri | 7:30 | Christ Church | Hilton Head | |||
| 9/27/19 Fri | 7:30 | Clinton | Pendleton | |||
| 9/27/19 Fri | 7:30 | Cross | Lake Marion | |||
| 9/27/19 Fri | 7:30 | Darlington | South Florence | |||
| 9/27/19 Fri | 7:30 | Denmark-Olar | North | |||
| 9/27/19 Fri | 7:30 | Dillon | Marlboro County | |||
| 9/27/19 Fri | 7:30 | Dixie | Ninety Six | |||
| 9/27/19 Fri | 7:30 | Dorman | Boiling Springs | |||
| 9/27/19 Fri | 7:30 | Easley | J L Mann | |||
| 9/27/19 Fri | 7:30 | Eastside | Chapman | |||
| 9/27/19 Fri | 7:30 | Fairfield Central | Westwood | |||
| 9/27/19 Fri | 7:30 | Fort Dorchester | Goose Creek | |||
| 9/27/19 Fri | 7:30 | Fox Creek | Crescent | |||
| 9/27/19 Fri | 7:30 | Gaffney | Byrnes | |||
| 9/27/19 Fri | 7:30 | Hanahan | Timberland | |||
| 9/27/19 Fri | 7:30 | Hannah-Pamplico | Kingstree | |||
| 9/27/19 Fri | 7:30 | Hunter-Kinard-Tyler | Estill | |||
| 9/27/19 Fri | 7:30 | Irmo | Clover | |||
| 9/27/19 Fri | 7:30 | Lake View | Lamar | |||
| 9/27/19 Fri | 7:30 | Latta | Carvers Bay | |||
| 9/27/19 Fri | 7:30 | Laurens | Greenwood | |||
| 9/27/19 Fri | 7:30 | Lee Central | Chesterfield | |||
| 9/27/19 Fri | 7:30 | Lewisville | Central | |||
| 9/27/19 Fri | 7:30 | Loris | Carolina Forest | |||
| 9/27/19 Fri | 7:30 | Lugoff-Elgin | Rock Hill | |||
| 9/27/19 Fri | 7:30 | McBee | Green Sea-Floyds | |||
| 9/27/19 Fri | 7:30 | Midland Valley | Barnwell | |||
| 9/27/19 Fri | 7:30 | Myrtle Beach | Conway | |||
| 9/27/19 Fri | 7:30 | Newberry | Brookland-Cayce | |||
| 9/27/19 Fri | 7:30 | North Augusta | Strom Thurmond | |||
| 9/27/19 Fri | 7:30 | Northwestern | Dutch Fork | |||
| 9/27/19 Fri | 7:30 | Oceanside Collegiate | TBA | |||
| 9/27/19 Fri | 7:30 | Palmetto | Powdersville | |||
| 9/27/19 Fri | 7:30 | Pelion | Columbia | |||
| 9/27/19 Fri | 7:30 | R B Stall | Cane Bay | |||
| 9/27/19 Fri | 7:30 | Ridge View | Keenan | |||
| 9/27/19 Fri | 7:30 | Ridgeland-Hardeeville | Colleton County | |||
| 9/27/19 Fri | 7:30 | River Bluff | TBA | |||
| 9/27/19 Fri | 7:30 | Riverside | Mauldin | |||
| 9/27/19 Fri | 7:30 | Scott’s Branch | Timmonsville | |||
| 9/27/19 Fri | 7:30 | Socastee | Georgetown | |||
| 9/27/19 Fri | 7:30 | South Pointe | Indian Land | |||
| 9/27/19 Fri | 7:30 | Southside Christian | Saluda | |||
| 9/27/19 Fri | 7:30 | Southside | Berea | |||
| 9/27/19 Fri | 7:30 | Spartanburg | Hillcrest | |||
| 9/27/19 Fri | 7:30 | Spring Valley | Lexington | |||
| 9/27/19 Fri | 7:30 | St. James | Aynor | |||
| 9/27/19 Fri | 7:30 | Stratford | West Ashley | |||
| 9/27/19 Fri | 7:30 | Swansea | Silver Bluff | |||
| 9/27/19 Fri | 7:30 | Waccamaw | St. John’s | |||
| 9/27/19 Fri | 7:30 | Wade Hampton (H) | Battery Creek | |||
| 9/27/19 Fri | 7:30 | Wade Hampton (G) | Woodmont | |||
| 9/27/19 Fri | 7:30 | Wagener-Salley | Blackville-Hilda | |||
| 9/27/19 Fri | 7:30 | Walhalla | Carolina Academy | |||
| 9/27/19 Fri | 7:30 | Ware Shoals | Great Falls | |||
| 9/27/19 Fri | 7:30 | West Florence | Wilson | |||
| 9/27/19 Fri | 7:30 | West-Oak | Landrum | |||
| 9/27/19 Fri | 7:30 | Westsdie | T L Hanna | |||
| 9/27/19 Fri | 7:30 | Whale Branch | Philip Simmons | |||
| 9/27/19 Fri | 7:30 | Williston-Elko | Ridge Spring-Monetta | |||
| 9/27/19 Fri | 7:30 | York | Fort Mill | |||
| 9/28/19 Sat | 7:00 | SCSDB | TBA |



