| Date | Time | Home | Away | |||
| 10/3/19 Thur | 7:30 | South Florence | St. James | |||
| 10/4/19 Fri | 7:30 | A C Flora | Crestwood | |||
| 10/4/19 Fri | 7:30 | Academic Magnet | Manning | |||
| 10/4/19 Fri | 7:30 | Airport | Midland Valley | |||
| 10/4/19 Fri | 7:30 | Allendale-Fairfax | Barnwell | |||
| 10/4/19 Fri | 7:30 | Ashley Ridge | Summerville | |||
| 10/4/19 Fri | 7:30 | Baptist Hill | Green Sea-Floyds | |||
| 10/4/19 Fri | 7:30 | Batesburg-Leesville | Abbeville | |||
| 10/4/19 Fri | 7:30 | Battery Creek | TBA | |||
| 10/4/19 Fri | 7:30 | Berea | Blue Ridge | |||
| 10/4/19 Fri | 7:30 | Bethune-Bowman | Military Magnet | |||
| 10/4/19 Fri | 7:30 | Bishop England | Hanahan | |||
| 10/4/19 Fri | 7:30 | Blacksburg | Christ Church | |||
| 10/4/19 Fri | 7:30 | Blackville-Hilda | Hunter-Kinard-Tyler | |||
| 10/4/19 Fri | 7:30 | Branchville | Scott’s Branch | |||
| 10/4/19 Fri | 7:30 | Brookland-Cayce | North Augusta | |||
| 10/4/19 Fri | 7:30 | Byrnes | Riverside | |||
| 10/4/19 Fri | 7:30 | C A Johnson | Columbia | |||
| 10/4/19 Fri | 7:30 | Cane Bay | Goose Creek | |||
| 10/4/19 Fri | 7:30 | Carolina Forest | Socastee | |||
| 10/4/19 Fri | 7:30 | Carvers Bay | Andrews | |||
| 10/4/19 Fri | 7:30 | Central | North Central | |||
| 10/4/19 Fri | 7:30 | Chapin | Dutch Fork | |||
| 10/4/19 Fri | 7:30 | Chapman | Broome | |||
| 10/4/19 Fri | 7:30 | Charleston Charter | TBA | |||
| 10/4/19 Fri | 7:30 | Cheraw | Aynor | |||
| 10/4/19 Fri | 7:30 | Chesterfield | Andrew Jackson | |||
| 10/4/19 Fri | 7:30 | Clinton | Union | |||
| 10/4/19 Fri | 7:30 | Clover | Nation Ford | |||
| 10/4/19 Fri | 7:30 | Conway | West Florence | |||
| 10/4/19 Fri | 7:30 | Crescent | Powdersville | |||
| 10/4/19 Fri | 7:30 | Cross | C E Murray | |||
| 10/4/19 Fri | 7:30 | Daniel | Palmetto | |||
| 10/4/19 Fri | 7:30 | Dillon | Marion | |||
| 10/4/19 Fri | 7:30 | Dixie | McCormick | |||
| 10/4/19 Fri | 7:30 | Easley | Wade Hampton (G) | |||
| 10/4/19 Fri | 7:30 | Eastside | Travelers Rest | |||
| 10/4/19 Fri | 7:30 | Eau Claire | Calhoun County | |||
| 10/4/19 Fri | 7:30 | Emerald | Mid-Carolina | |||
| 10/4/19 Fri | 7:30 | Estill | North | |||
| 10/4/19 Fri | 7:30 | Fort Mill | Rock Hill | |||
| 10/4/19 Fri | 7:30 | Georgetown | Waccamaw | |||
| 10/4/19 Fri | 7:30 | Gilbert | Swansea | |||
| 10/4/19 Fri | 7:30 | Greer | Greenville | |||
| 10/4/19 Fri | 7:30 | Hannah-Pamplico | East Clarendon | |||
| 10/4/19 Fri | 7:30 | Hillcrest | Gaffney | |||
| 10/4/19 Fri | 7:30 | Hilton Head | New Hampstead, GA | |||
| 10/4/19 Fri | 7:30 | Indian Land | Chester | |||
| 10/4/19 Fri | 7:30 | Irmo | Spring Valley | |||
| 10/4/19 Fri | 7:30 | James Island | Stratford | |||
| 10/4/19 Fri | 7:30 | Keenan | Fairfield Central | |||
| 10/4/19 Fri | 7:30 | Kingstree | Mullins | |||
| 10/4/19 Fri | 7:30 | Lake Marion | May River | |||
| 10/4/19 Fri | 7:30 | Lake View | McBee | |||
| 10/4/19 Fri | 7:30 | Lakewood | Orangeburg-Wilkinson | |||
| 10/4/19 Fri | 7:30 | Lamar | Gray Collegiate | |||
| 10/4/19 Fri | 7:30 | Latta | Johnsonville | |||
| 10/4/19 Fri | 7:30 | Laurens | Westside | |||
| 10/4/19 Fri | 7:30 | Lewisville | Buford | |||
| 10/4/19 Fri | 7:30 | Lexington | White Knoll | |||
| 10/4/19 Fri | 7:30 | Loris | Lake City | |||
| 10/4/19 Fri | 7:30 | Lower Richland | Dreher | |||
| 10/4/19 Fri | 7:30 | Marlboro County | North Myrtle Beach | |||
| 10/4/19 Fri | 7:30 | Mauldin | Boiling Springs | |||
| 10/4/19 Fri | 7:30 | Myrtle Beach | Hartsville | |||
| 10/4/19 Fri | 7:30 | Ninety Six | Fox Creek | |||
| 10/4/19 Fri | 7:30 | Oceanside Collegiate | North Charleston | |||
| 10/4/19 Fri | 7:30 | Pendleton | West-Oak | |||
| 10/4/19 Fri | 7:30 | Philip Simmons | Timberland | |||
| 10/4/19 Fri | 7:30 | Pickens | Wren | |||
| 10/4/19 Fri | 7:30 | Richland Northeast | Lancaster | |||
| 10/4/19 Fri | 7:30 | Ridge Spring-Monetta | Denmark-Olar | |||
| 10/4/19 Fri | 7:30 | Saluda | Silver Bluff | |||
| 10/4/19 Fri | 7:30 | Seneca | Liberty | |||
| 10/4/19 Fri | 7:30 | South Aiken | Aiken | |||
| 10/4/19 Fri | 7:30 | Southside Christian | St. Joseph’s | |||
| 10/4/19 Fri | 7:30 | Southside | Chesnee | |||
| 10/4/19 Fri | 7:30 | Spartanburg | Dorman | |||
| 10/4/19 Fri | 7:30 | Strom Thurmond | Edisto | |||
| 10/4/19 Fri | 7:30 | Sumter | Lugoff-Elgin | |||
| 10/4/19 Fri | 7:30 | T L Hanna | Greenwood | |||
| 10/4/19 Fri | 7:30 | Timmonsville | Hemingway | |||
| 10/4/19 Fri | 7:30 | Wade Hampton (H) | Bamberg-Ehrhardt | |||
| 10/4/19 Fri | 7:30 | Wagener-Salley | Williston-Elko | |||
| 10/4/19 Fri | 7:30 | Walhalla | Belton-Honea Path | |||
| 10/4/19 Fri | 7:30 | Wando | Berkeley | |||
| 10/4/19 Fri | 7:30 | West Ashley | Fort Dorchester | |||
| 10/4/19 Fri | 7:30 | Westwood | South Pointe | |||
| 10/4/19 Fri | 7:30 | Whitmire | Ware Shoals | |||
| 10/4/19 Fri | 7:30 | Wilson | Darlington | |||
| 10/4/19 Fri | 7:30 | Woodland | Whale Branch | |||
| 10/4/19 Fri | 7:30 | Woodmont | J L Mann | |||
| 10/4/19 Fri | 7:30 | Woodruff | Newberry | |||
| 10/4/19 Fri | 7:30 | York | Ridge View |



