| Date | Time | Home | Away | |||
| 10/10/19 Thur | 7:30 | West Florence | St. James | |||
| 10/10/19 Thur | 7:00 | SCSDB | TBA | |||
| 10/11/19 Fri | 7:30 | Abbeville | Fox Creek | |||
| 10/11/19 Fri | 7:30 | Aiken | Midland Valley | |||
| 10/11/19 Fri | 7:30 | Allendale-Fairfax | Bamberg-Ehrhardt | |||
| 10/11/19 Fri | 7:30 | Ashley Ridge | West Ashley | |||
| 10/11/19 Fri | 7:30 | Aynor | Marion | |||
| 10/11/19 Fri | 7:30 | Batesburg-Leesville | Silver Bluff | |||
| 10/11/19 Fri | 7:30 | Battery Creek | Lake Marion | |||
| 10/11/19 Fri | 7:30 | Beaufort | Bluffton | |||
| 10/11/19 Fri | 7:30 | Belton-Honea Path | Palmetto | |||
| 10/11/19 Fri | 7:30 | Blacksburg | McBee | |||
| 10/11/19 Fri | 7:30 | Blackville-Hilda | Ridge Spring-Monetta | |||
| 10/11/19 Fri | 7:30 | Boiling Springs | Spartanburg | |||
| 10/11/19 Fri | 7:30 | Branchville | Cross | |||
| 10/11/19 Fri | 7:30 | Brookland-Cayce | South Aiken | |||
| 10/11/19 Fri | 7:30 | Broome | Chesnee | |||
| 10/11/19 Fri | 7:30 | Buford | Central | |||
| 10/11/19 Fri | 7:30 | Burke | Oceanside Collegiate | |||
| 10/11/19 Fri | 7:30 | Calhoun County | C A Johnson | |||
| 10/11/19 Fri | 7:30 | Cane Bay | James Island | |||
| 10/11/19 Fri | 7:30 | Carolina Academy | Chapman | |||
| 10/11/19 Fri | 7:30 | Chester | Keenan | |||
| 10/11/19 Fri | 7:30 | Christ Church | Southside Christian | |||
| 10/11/19 Fri | 7:30 | Colleton County | TBA | |||
| 10/11/19 Fri | 7:30 | Columbia | Gray Collegiate | |||
| 10/11/19 Fri | 7:30 | Crescent | Liberty | |||
| 10/11/19 Fri | 7:30 | Crestwood | Lower Richland | |||
| 10/11/19 Fri | 7:30 | Denmark-Olar | Estill | |||
| 10/11/19 Fri | 7:30 | Dillon | Loris | |||
| 10/11/19 Fri | 7:30 | Dixie | Whitmire | |||
| 10/11/19 Fri | 7:30 | Dorman | Gaffney | |||
| 10/11/19 Fri | 7:30 | Dreher | TBA | |||
| 10/11/19 Fri | 7:30 | Dutch Fork | River Bluff | |||
| 10/11/19 Fri | 7:30 | Eastside | Berea | |||
| 10/11/19 Fri | 7:30 | Edisto | Pelion | |||
| 10/11/19 Fri | 7:30 | Fairfield Central | Camden | |||
| 10/11/19 Fri | 7:30 | Fort Mill | Nation Ford | |||
| 10/11/19 Fri | 7:30 | Georgetown | Manning | |||
| 10/11/19 Fri | 7:30 | Goose Creek | Berkeley | |||
| 10/11/19 Fri | 7:30 | Green Sea-Floyds | Timmonsville | |||
| 10/11/19 Fri | 7:30 | Greenwood | Wade Hampton (G) | |||
| 10/11/19 Fri | 7:30 | Greer | Travelers Rest | |||
| 10/11/19 Fri | 7:30 | Greenville | Blue Ridge | |||
| 10/11/19 Fri | 7:30 | Hanahan | Academic Magnet | |||
| 10/11/19 Fri | 7:30 | Hannah-Pamplico | Carvers Bay | |||
| 10/11/19 Fri | 7:30 | Hunter-Kinard-Tyler | Williston-Elko | |||
| 10/11/19 Fri | 7:30 | Irmo | Blythewood | |||
| 10/11/19 Fri | 7:30 | J L Mann | Westside | |||
| 10/11/19 Fri | 7:30 | Kingstree | Andrews | |||
| 10/11/19 Fri | 7:30 | Lake City | Cheraw | |||
| 10/11/19 Fri | 7:30 | Lake View | Charleston Charter M&S | |||
| 10/11/19 Fri | 7:30 | Lakewood | TBA | |||
| 10/11/19 Fri | 7:30 | Lee Central | Lewisville | |||
| 10/11/19 Fri | 7:30 | Mauldin | Byrnes | |||
| 10/11/19 Fri | 7:30 | May River | Ridgeland-Hardeeville | |||
| 10/11/19 Fri | 7:30 | McCormick | Calhoun Falls Charter | |||
| 10/11/19 Fri | 7:30 | Mid-Carolina | Clinton | |||
| 10/11/19 Fri | 7:30 | Mullins | Johnsonville | |||
| 10/11/19 Fri | 7:30 | Myrtle Beach | Darlington | |||
| 10/11/19 Fri | 7:30 | Newberry | Emerald | |||
| 10/11/19 Fri | 7:30 | North Augusta | Airport | |||
| 10/11/19 Fri | 7:30 | North Central | Chesterfield | |||
| 10/11/19 Fri | 7:30 | North Charleston | Philip Simmons | |||
| 10/11/19 Fri | 7:30 | North Myrtle Beach | Wilson | |||
| 10/11/19 Fri | 7:30 | North | Wagener-Salley | |||
| 10/11/19 Fri | 7:30 | Northwestern | Clover | |||
| 10/11/19 Fri | 7:30 | Pickens | Walhalla | |||
| 10/11/19 Fri | 7:30 | Powdersville | Pendleton | |||
| 10/11/19 Fri | 7:30 | Ridge View | Richland Northeast | |||
| 10/11/19 Fri | 7:30 | Riverside | Hillcrest | |||
| 10/11/19 Fri | 7:30 | Scott’s Branch | Bethune-Bowman | |||
| 10/11/19 Fri | 7:30 | Socastee | Conway | |||
| 10/11/19 Fri | 7:30 | South Florence | Carolina Forest | |||
| 10/11/19 Fri | 7:30 | South Pointe | Lancaster | |||
| 10/11/19 Fri | 7:30 | Spring Valley | Lugoff-Elgin | |||
| 10/11/19 Fri | 7:30 | St. Joseph’s | Landrum | |||
| 10/11/19 Fri | 7:30 | Stratford | Wando | |||
| 10/11/19 Fri | 7:30 | Strom Thurmond | Swansea | |||
| 10/11/19 Fri | 7:30 | Summerville | R B Stall | |||
| 10/11/19 Fri | 7:30 | T L Hanna | Easley | |||
| 10/11/19 Fri | 7:30 | Union | Woodruff | |||
| 10/11/19 Fri | 7:30 | Waccamaw | Bishop England | |||
| 10/11/19 Fri | 7:30 | West-Oak | Seneca | |||
| 10/11/19 Fri | 7:30 | Whale Branch | Barnwell | |||
| 10/11/19 Fri | 7:30 | White Knoll | Chapin | |||
| 10/11/19 Fri | 7:30 | Woodmont | Laurens | |||
| 10/11/19 Fri | 7:30 | Wren | Daniel | |||
| 10/11/19 Fri | 7:30 | York | Westwood | |||



