| 2019-20 | 2020-21 | |
| Dead Week | 6/30- 7/6 | 6/28 -7/4 |
| Credit Recovery | 8/12; 3/9 | 8/10; 3/8 |
| Closed Season | 7/29 -8/1 | 7/27- 7/30 |
| Fall Sports – 1st Practice | 8/2 | 7/31 |
| Football – 1st Scrimmage/Jamboree | 8/8 | 8/6 |
| Fall Sports – 1st Scrimmage/Jamboree | 8/9 | 8/7 |
| Week “0” – Varsity FB ONLY | 8/23 | 8/21 |
| Week 1 – Football | 8/30 | 8/28 |
| Swim/Girls Golf Pre-Season | 8/9 | 8/7 |
| Fall Sports – Pre-season | 8/16 | 8/14 |
| Swim/Girls Golf- 1st Contest | 8/19 | 8/17 |
| Fall Sports – First Contest | 8/26 | 8/24 |
| Last Meet- Swim | 10/5 | 10/3 |
| Last Match – Girls Golf | 10/19 | 10/12 |
| Last Match – Volleyball | 10/19 | 10/17 |
| Last Match- Girls Tennis | 10/19 | 10/17 |
| Last Meet – Cross Country | 11/8 | 11/6 |
| Last Competition – Cheer | 11/9 | 11/7 |
| 2019-20 | 2020-21 | |
| Winter Sports – 1st Practice | 11/4 | 11/2 |
| Winter Sports – 1st Scrimmage/Jamboree | 11/11 | 11/9 |
| Winter Sports – Pre-Season | 11/22 | 11/20 |
| Winter Sports – 1st Contest | 12/2 | 11/30 |
| Last Match – Wrestling | 2/4 | 2/2 |
| Last Game – Basketball | 2/14 | 2/12 |
| 2019-20 | 2020-21 | |
| Spring Sports – 1st Practice | 2/3 | 2/1 |
| Spring Sports – 1st Scrimmage/Jamboree | 2/10 | 2/8 |
| LAX – Pre-season | 2/14 | 2/12 |
| LAX – 1st Contest | 2/24 | 2/22 |
| Soccer – Pre-Season | 2/21 | 2/19 |
| Soccer – 1st Contest | 3/2 | 3/1 |
| Other Spring Sports – Pre-Season | 2/28 | 2/26 |
| Other Spring Sports – 1st Contest | 3/9 | 3/8 |
| Last Match – Lacrosse | 4/16 | 4/15 |
| Last Game -Baseball | 4/25 | 4/24 |
| Last Game – Softball | 4/27 | 4/26 |
| Last Match – Boys Tennis | 4/28 | 4/27 |
| Last Match – Boys Golf | 5/9 | 5/8 |
| Last Match – Soccer | 5/1 | 4/30 |
| Last Meet – Track | Handbook | Handbook |
| State Finals | 2019-20 | 2020-21 |
| Swimming | 10/13 & 10/14 | 10/16-10/17 |
| Girls Golf | 10/28-10/29 | 10/26-10/27 |
| Volleyball | 11/9 | 11/7 |
| Girls Tennis | 11/9 | 11/7 |
| Cross Country | 11/16 | 11/14 |
| Cheerleading | 11/23 | 11/21 |
| Football | 12/6-12/7 | 12/4-12/5 |
| Wrestling – Duals | 2/15 | 2/13 |
| Wrestling – Individuals | 2/28-2/29 | 2/26-2/27 |
| Basketball | 3/6-3/7 | 3/5-3/6 |
| Lacrosse | 5/2 | 5/1 |
| Track | 5/15-5/16 | 5/14-5/15 |
| Soccer | 5/15-5/16 | 5/14-5/14 |
| Boys Tennis | 5/16 | 5/15 |
| Boys Golf | 5/18-5/19 | 5/17-5/18 |
| Baseball | 5/16-5/23 | 5/15-5/22 |
| Softball | 5/18-5/22 | 5/17-5/21 |



