2019-20
|
Sport |
Rounds 1-4 |
Semi’s/
Qualifying |
State |
| FALL | |||
| Swim | $8 | ||
| Cross Country | $5 per car | $8 per car | |
| Volleyball | $5 | $5 | $10 |
| Girls Tennis | $5 | ||
| Competitive Cheer | $8 | $12 | |
| Football | $8 | $8 | $12 |
| WINTER | |||
| Wrestling – Duals | $6 | $6 | $10 |
| Wrestling – Individual | $6 | $6/Fri $8/Sat |
|
| Basketball | $6 | $12 | $12 |
| Lacrosse | $5 | $5 | $10 |
| SPRING | |||
| Boys Tennis | $5 | ||
| Track & Field | $5 | $5/Fri $8/Sat |
|
| Soccer | $6 | $6 | $12 |
| Baseball | $5 | $5 | $8 |
| Softball | $5 | $5 | $8 |



